- 1
- Unit/Units
- 750000.00 - 950000.00 INR
Technical Specifications of Multi-track Granules Packaging Machine:
- Depending upon the configuration of the machinery, it has the packaging range from 1 gram to 200 gram
- On the basis of the width of the pouch, it has up to 8 tracks in it
- It has the dimension of 3950 x 1650 x 2600
- It has the servo base/electro or electromagnetic clutch and break film draw mechanism
FFS Powder & Granular Multitrack Packaging Machine
Description Model | JAT 315 | A Model JAT 315 B | Model JAT 315 C |
Machine Speed | Upto 70 SPM depending on the Product & Quality to be Packed. | Upto 65 SPM | Upto 60 SPM |
Packing Range | 1 gm. to 30 gm. | 1 gm. to 200 gm. | 1 gm. to 200 gm. |
No. Of Tracks | Depending on the pouch width (8-10 track) | Depending on the pouch width upto 6 track | Depending on the pouch width upto 4 track |
Max Roll Dia | 800mm | 600mm | 400mm |
Max Length of Pouch | Programmable | 250mm | 150mm |
Film Draw Mechanism | Servo Based / Electro | Electromagnetic Clutch & Break | Electromagnetic Clutch & Break |
Web Controller | Electronic Web Edge Control | Pneumo Hydraulic Web Edge Controller | Pneumo Hydraulic Web Edge Controller |
Compressed Air | 2 CFM @ 6 Kg/cm Sq. | 2 CFM @ 6 Kg/cm Sq. | 2 CFM @ 6 Kg/cm Sq. |
Electric Power | 9.4 KW | 7.6 KW | 5.0 KW |
Machine Dimension | 3950 x 1650 x 2600 | 2050 x 1550 x 2600 | 1800 x 1200 x 2500 |
| (LxWxH) | (LxWxH) | (LxWxH) |
Net Weight | 2200 Kg. | 1500 Kg. | 1200 Kg. |
- Cheque, Cash in Advance (CID), Cash Advance (CA)
- 1 Per Day
- 1 Week
- All India
Plot No. 51/A, Road No. 1, Saroorpur Industrial Area, Sohna Road,, Faridabad, Haryana, 121004, India
Phone :+918037302203